8913 Central Avenue
Oak Lawn, IL 60453
$229,900
Charming 2 Bedroom, 1 Bathroom Home in Oak Lawn. Welcome to this freshly painted and carpeted home with all the modern comforts. Whether you are a first time home buyer, downsizing, or looking for an investment; this home is ready for its next owner. Conveniently located in Oak Lawn with easy access to local shopping, and highly rated schools. The home features a fully functional kitchen with wood cabinets. The kitchen opens into the dinning room with newer windows, offering an abundance of nature light that fills the home with a warm and welcoming feeling. Enjoy valuable additional storage space with a convenient pull-down attic, perfect for keeping seasonal items, decorations, and household belongings organized and out of sight. Major components have been maintained, including a 2 year old air conditioner and furnace. The roof was replaced in the last 3 years. Exterior is low maintenance and features a long driveway, shed, and 2.5 car garage. This home is move in ready and a wonderful opportunity. Come see all this has to offer.
| Listing Id: | 12742151 |
|---|---|
| List Price: | $229,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 888 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $5,155 |
| Architectural Style: | Ranch |
| City: | Oak Lawn |
| County Or Parish: | Cook |
| Postal Code: | 60453 |
| Year Built: | 1942 |
| Appliances: | Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Gas Cooktop |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 2 |
| Community Features: | Curbs, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Vinyl Siding, Frame |
| Cooling: | Central Air |
| Directions: | From 95th St, travel south on Central Ave to 89th St. Property is located on Central Ave. |
| Electric: | Circuit Breakers, 100 Amp Service |
| Elementary School District: | 123 |
| Flooring: | Laminate, Carpet |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School: | Oak Lawn Comm High School |
| High School District: | 229 |
| Interior Features: | 1st Floor Full Bath |
| Laundry Features: | Main Level, In Unit |
| Listing Contract Date: | 2026-09-11 |
| Living Area Source: | Other |
| Lot Size Dimensions: | 8183 |
| Middle Or Junior School District: | 123 |
| MLS Area Major: | Oak Lawn |
| Age: | 81-90 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 888 |
| Attic: | Unfinished |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Oak Lawn |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 1 Story |
| Tax Exemptions: | None |
| Update Date: | 2026-09-12T01:48:12 |
| Window Features: | Screens |
| Original List Price: | $244,900 |
| Other Equipment: | Ceiling Fan(s) |
| Other Structures: | Shed(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 24041010870000 |
| Parking Features: | Asphalt, Side Driveway, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 5 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Worth |
| Water Source: | Lake Michigan |
| Exposure: | West |
| Co Buyer Broker City: | Deerfield |
| Co Buyer Broker State: | IL |
| Co Buyer Broker Street Name: | Garand Drive |
| Co Buyer Broker Street Number: | 1714 |
| Co Buyer Broker Zip Code: | 60015 |
| Co Buyer Office City: | Berwyn |
| Co Buyer Office State: | IL |
| Co Buyer Office Street Name: | Cermak Rd |
| Co Buyer Office Street Number: | 6507 |
| Co Buyer Office Zip Code: | 60402 |
| Actual Status: | Contingent |
| Patio And Porch Features: | Patio |
| Fencing: | Fenced |
Listing Courtesy of: Village Realty Inc
Listing Agent: Elizabeth Sacha
708-567-5385
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Joe Estes - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT













